
Pricing
Solutions For
Developers Area
Payment Processing Comparison
| Service | CCBill | Top Competitor
Subscriptions & Memberships |
Top Competitor
Tangibles & Downloads |
Top Competitor
Social & Gaming |
| Recurring Payments | √ | √ | $30/mo | √ |
| Single Payments | √ | √ | √ | √ |
| Direct Downloads | √ | √ | from 2.2% +.30 | √ |
| Tangibles | √ | √ | ||
| High Risk Processing
A Visa-defined classification that includes any website selling downloadable,
digital merchandise and/or services falling into Merchant Category Code 5967. Direct marketing and adult-orientated content fall within this classification. | √ | √ | 5% per transaction | √ |
| Video-on-demand | √ | √ | ||
| Live Web Entertainment /cams | √ | √ | ||
| Virtual Goods | √ | √ | √ | |
| Trial Memberships | √ | √ | √ | |
| Electronic Invoicing | √ | √ | √ | |
| Advanced Fraud Protection | √ | √ | $49.95/mo | Extra fee |
| Chargeback Fees | None | $12.50 | $10 per transaction | $25.00 |
| Multi-Currency | √ | √ | √ | √ |
| Multi-Language Forms | √ | √ | √ | √ |
| Regional Pricing
The ability to bill consumers in currencies native to them, and to structure
prices that leverage conversion rates and fluctuations. |
√ | |||
| Cross Border fees | None | None | 1% per transaction | Extra fee |
| Order Processing
The management, storing, and reporting of information regarding shipping
and fulfillment of hard good/tangible product sales. |
√ | √ | ||
| Access Management | √ | √ | √ | |
| Alternative Payment Types | √ | √ | √ | √ |
| Telephone Billing | √ | $30/mo. | ||
| EU Debit Payment | √ | |||
| Cascade Payment | √ | |||
| Reporting | √ | √ | √ | √ |
| 24/7 Consumer Support | √ | √ | ||
| 24/7 Merchant Support | √ | √ | ||
| Affiliate Marketing Services | √ | √ | ||
| Admin Tool | √ | √ | √ | √ |
| Mobile Payments | √ | √ | √ | |
| Accept Canadian Merchants | √ | √ | ||
| Subaccounts | √ | √ | ||
| Cross Sales | √ | √ | √ | |
| Customizable payment forms | √ |



